Summary of Complaints
Complaints Received Per Day: 0Complaints Processed Per Day: 0
Complaints Resolved Per Day: 0
Number of Complaints Received: 0
Number of Complaints Resolved: 0
Number of Complaints Outstanding: 0
Number of Complaints with Delayed Resolution: 0
Grievances responded to and/or resolved within the stipulated service standards: 66.7 %
Grievances registered related to delivery of project benefits that are actually addressed: 0 %
The averages are based on 20 days period data.
Complaint Statistics
Complaint Map
Summary Table
Age of Grievances and Complaints | ||||||||
---|---|---|---|---|---|---|---|---|
Total | <= 7 days | <= 14 days | <= 21 days | <= 28 days | <= 56 days | <= 84 days | >= 85 days | |
Number | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Within Service Standard | Time to Resolve Grievances and Complaints | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | <= 7 days | <= 14 days | <= 21 days | <= 28 days | <= 56 days | <= 84 days | >= 85 days | Unresolved | Resolved | ||
Number | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
% | 100% | 66.7% | 33.3% | 33.3% | 0% | 0% | 33.3% | 0% | 0% | 0.10000000000001% | 99.9% |
High Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Priority | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
High Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Medium Priority | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Low Priority | 100% | 66.7% | 33.3% | 33.3% | 0% | 0% | 33.3% | 0% | 0% | 0.10000000000001% | 99.9% |
Grievances and Complaints Related to Project Benefits | |||||||||||
Number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 100% | 0 | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |
High Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High Priority | 100% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |
Medium Priority | 100% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |
Low Priority | 100% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |
Grievances and Complaints Related to Project Benefits and Related to Females | |||||||||||
Number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 100% | 0 | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |
High Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Priority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High Priority | 100% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |
Medium Priority | 100% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |
Low Priority | 100% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% | NAN% |
